Wow! The world of cryptocurrency had a wild week! After some big price drops, things calmed down a bit. Let's explore what happened.
- Some cryptocurrencies, like Bitcoin, went down a lot on Friday, then bounced back up.
- Other smaller cryptocurrencies (called altcoins) went up a lot on Saturday!
- Hedera Hashgraph (HBAR) went up by a huge 25%! Stellar Lumens (XLM) also did well.
Cryptocurrency | Price Change | Prediction |
---|---|---|
Bitcoin (BTC) | Up 2.7% to $84,536 | Uncertain, but some think it might go higher. |
Hedera Hashgraph (HBAR) | Up 25% | Might go up to $0.2586 |
Algorand (ALGO) | Up over 15% | Might go down to $0.20 |
Stellar Lumens (XLM) | Up 16% | Might go up to $0.35 |
Ondo Finance (ONDO) | Up over 15% | Might go down to $0.80 |
Remember: Investing in cryptocurrency is risky! These are just predictions, not guarantees.